Portion size guide
Whether it is for a wedding, birthday or other celebration the last thing you want is to present the cake, cut it up and then find you don’t have enough cake to go round all of your guests!Use our guide below to calculate how big your basic cake needs to be depending on how many slices you are going to need.
This is based on a slice 1" x 1", or 1/2" x 1 1/2" of rich fruitcake, and 1" x 2" of sponge cake
.
Size | Round | Square | Other | |||
Fruit | Sponge | Fruit | Sponge | Fruit | Sponge | |
5" | 13 | 7 | 24 | 12 | 10 | 6 |
6" | 24 | 12 | 35 | 17 | 15 | 8 |
7" | 35 | 17 | 47 | 24 | 24 | 12 |
8" | 47 | 24 | 60 | 30 | 35 | 17 |
9" | 60 | 30 | 75 | 38 | 47 | 24 |
10" | 75 | 38 | 95 | 48 | 60 | 30 |
11" | 95 | 48 | 118 | 58 | 75 | 38 |
12" | 118 | 58 | 140 | 70 | 95 | 48 |
13" | 140 | 70 | 160 | 80 | 118 | 58 |
14" | 160 | 80 | 188 | 95 | 140 | 70 |
